No search results
Specifications
| Sleeps | 5 |
| Dry Weight | 11,804 lb |
| GVWR | 14,205 lb |
| Cargo Capacity | 2,401 lb |
| Hitch Weight | 2,205 lb |
| Axle Weight | 8,000 lb |
| Exterior Height | 13' 4" |
| Exterior Length | 41' 5" |
| Exterior Width | 8' 4" |
| Interior Height | 10' 0" |
| Fresh Water | 54 gal |
| Black Water | 53 gal |
| Gray Water | 92 gal |
| Awning Size | 25 ft |
| Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Standard Package A
