Specifications
| Sleeps | 4 |
| Dry Weight | 12,874 lb |
| GVWR | 16,990 lb |
| Cargo Capacity | 4,116 lb |
| Hitch Weight | 2,990 lb |
| Axle Weight | 9,000 lb |
| Exterior Height | 13' 5" |
| Exterior Length | 39' 11" |
| Exterior Width | 8' 5" |
| Interior Height | 10' 0" |
| Fresh Water | 160 gal |
| Black Water | 40 gal |
| Gray Water | 40 gal |
| Awning Size | 20 ft |
| Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
