No search results
Specifications
| Sleeps | 4 |
| Dry Weight | 8,598 lb |
| GVWR | 11,285 lb |
| Cargo Capacity | 2,687 lb |
| Hitch Weight | 1,085 lb |
| Axle Weight | 6,000 lb |
| Exterior Height | 11' 2" |
| Exterior Length | 33' 7" |
| Exterior Width | 8' 0" |
| Interior Height | 8' 0" |
| Fresh Water | 40 gal |
| Black Water | 30 gal |
| Gray Water | 60 gal |
| Awning Size | 11 ft |
| Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Best in Class Value Package
